Wallet
Manage your funds and view transaction history
$2,450.00
Available Balance
$8,650.00
Total Profit
$3,240.00
Monthly Earnings
Quick Actions
Transaction History
| Date | Type | Description | Amount | Status | Actions |
|---|---|---|---|---|---|
| 2024-04-08 14:30 | DEPOSIT | Bank Transfer Deposit | +$500.00 | COMPLETED | |
| 2024-04-08 12:15 | PURCHASE | Professional Challenge - $50K | -$299.00 | COMPLETED | |
| 2024-04-07 18:45 | PROFIT | Profit Split - Master Challenge | +$1,125.00 | COMPLETED | |
| 2024-04-06 09:30 | WITHDRAW | Bank Transfer Withdrawal | -$200.00 | PENDING | |
| 2024-04-05 16:20 | PURCHASE | Starter Challenge - $10K | -$99.00 | COMPLETED | |
| 2024-04-04 11:10 | PROFIT | Profit Split - Starter Challenge | +$450.00 | COMPLETED |
Showing 1-6 of 24 transactions